WORKLOAD REPOSITORY report for
| DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
|---|---|---|---|---|---|---|
| BPODWH | 640444401 | BPODWH | 1 | 10.2.0.3.0 | NO | esu0028 |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 11653 | 19-Ago-09 00:00:32 | 44 | 6.5 |
| End Snap: | 11668 | 19-Ago-09 15:00:55 | 41 | 8.5 |
| Elapsed: | 900.39 (mins) | |||
| DB Time: | 876.36 (mins) |
Report Summary
Cache Sizes
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 1,760M | 1,760M | Std Block Size: | 8K |
| Shared Pool Size: | 192M | 192M | Log Buffer: | 14,356K |
Load Profile
| Per Second | Per Transaction | |
|---|---|---|
| Redo size: | 105,477.98 | 717,484.91 |
| Logical reads: | 653.72 | 4,446.76 |
| Block changes: | 505.74 | 3,440.16 |
| Physical reads: | 6.50 | 44.22 |
| Physical writes: | 13.01 | 88.47 |
| User calls: | 50.41 | 342.88 |
| Parses: | 6.26 | 42.60 |
| Hard parses: | 0.19 | 1.28 |
| Sorts: | 1.75 | 11.90 |
| Logons: | 0.03 | 0.22 |
| Executes: | 21.72 | 147.75 |
| Transactions: | 0.15 |
| % Blocks changed per Read: | 77.36 | Recursive Call %: | 62.96 |
| Rollback per transaction %: | 2.05 | Rows per Sort: | 53.68 |
Instance Efficiency Percentages (Target 100%)
| Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 99.22 | In-memory Sort %: | 100.00 |
| Library Hit %: | 97.27 | Soft Parse %: | 97.01 |
| Execute to Parse %: | 71.17 | Latch Hit %: | 100.00 |
| Parse CPU to Parse Elapsd %: | 52.12 | % Non-Parse CPU: | 99.23 |
Shared Pool Statistics
| Begin | End | |
|---|---|---|
| Memory Usage %: | 56.13 | 55.02 |
| % SQL with executions>1: | 78.56 | 76.51 |
| % Memory for SQL w/exec>1: | 80.98 | 76.67 |
Top 5 Timed Events
| Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
|---|---|---|---|---|---|
| Backup: sbtbackup | 17 | 3,367 | 198,054 | 6.4 | Administrative |
| Backup: sbtwrite2 | 64,223 | 2,517 | 39 | 4.8 | Administrative |
| RMAN backup & recovery I/O | 70,488 | 2,376 | 34 | 4.5 | System I/O |
| CPU time | 2,352 | 4.5 | |||
| control file sequential read | 298,605 | 616 | 2 | 1.2 | System I/O |
Main Report
- Report Summary
- Wait Events Statistics
- SQL Statistics
- Instance Activity Statistics
- IO Stats
- Buffer Pool Statistics
- Advisory Statistics
- Wait Statistics
- Undo Statistics
- Latch Statistics
- Segment Statistics
- Dictionary Cache Statistics
- Library Cache Statistics
- Memory Statistics
- Streams Statistics
- Resource Limit Statistics
- init.ora Parameters
Back to Top
Wait Events Statistics
- Time Model Statistics
- Wait Class
- Wait Events
- Background Wait Events
- Operating System Statistics
- Service Statistics
- Service Wait Class Stats
Time Model Statistics
- Total time in database user-calls (DB Time): 52581,6s
- Statistics including the word "background" measure background process time, and so do not contribute to the DB time statistic
- Ordered by % or DB time desc, Statistic name
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 52,530.76 | 99.90 |
| DB CPU | 2,352.13 | 4.47 |
| RMAN cpu time (backup/restore) | 75.73 | 0.14 |
| parse time elapsed | 62.34 | 0.12 |
| hard parse elapsed time | 52.53 | 0.10 |
| PL/SQL execution elapsed time | 37.16 | 0.07 |
| PL/SQL compilation elapsed time | 8.18 | 0.02 |
| inbound PL/SQL rpc elapsed time | 1.87 | 0.00 |
| hard parse (sharing criteria) elapsed time | 1.22 | 0.00 |
| connection management call elapsed time | 1.12 | 0.00 |
| failed parse elapsed time | 0.62 | 0.00 |
| hard parse (bind mismatch) elapsed time | 0.26 | 0.00 |
| repeated bind elapsed time | 0.22 | 0.00 |
| sequence load elapsed time | 0.19 | 0.00 |
| DB time | 52,581.61 | |
| background elapsed time | 9,769.80 | |
| background cpu time | 268.44 |
Back to Wait Events Statistics
Back to Top
Wait Class
- s - second
- cs - centisecond - 100th of a second
- ms - millisecond - 1000th of a second
- us - microsecond - 1000000th of a second
- ordered by wait time desc, waits desc
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| Administrative | 64,361 | 0.00 | 6,183 | 96 | 8.10 |
| System I/O | 507,338 | 0.00 | 3,904 | 8 | 63.88 |
| User I/O | 133,794 | 0.00 | 623 | 5 | 16.85 |
| Application | 174,084 | 0.00 | 263 | 2 | 21.92 |
| Network | 14,287,318 | 0.00 | 190 | 0 | 1,798.96 |
| Configuration | 413 | 29.30 | 142 | 344 | 0.05 |
| Other | 2,795,216 | 99.30 | 67 | 0 | 351.95 |
| Commit | 4,207 | 0.19 | 34 | 8 | 0.53 |
| Concurrency | 367 | 0.00 | 12 | 33 | 0.05 |
Back to Wait Events Statistics
Back to Top
Wait Events
- s - second
- cs - centisecond - 100th of a second
- ms - millisecond - 1000th of a second
- us - microsecond - 1000000th of a second
- ordered by wait time desc, waits desc (idle events last)
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| Backup: sbtbackup | 17 | 0.00 | 3,367 | 198054 | 0.00 |
| Backup: sbtwrite2 | 64,223 | 0.00 | 2,517 | 39 | 8.09 |
| RMAN backup & recovery I/O | 70,488 | 0.00 | 2,376 | 34 | 8.88 |
| control file sequential read | 298,605 | 0.00 | 616 | 2 | 37.60 |
| db file sequential read | 119,216 | 0.00 | 521 | 4 | 15.01 |
| log file sequential read | 58,081 | 0.00 | 480 | 8 | 7.31 |
| Backup: sbtclose2 | 17 | 0.00 | 283 | 16672 | 0.00 |
| SQL*Net break/reset to client | 173,657 | 0.00 | 257 | 1 | 21.87 |
| log file parallel write | 27,946 | 0.00 | 163 | 6 | 3.52 |
| control file parallel write | 23,477 | 0.00 | 118 | 5 | 2.96 |
| db file parallel write | 21,370 | 0.00 | 117 | 5 | 2.69 |
| SQL*Net more data to client | 10,934,528 | 0.00 | 117 | 0 | 1,376.80 |
| log file switch (checkpoint incomplete) | 197 | 35.03 | 80 | 408 | 0.02 |
| SQL*Net more data from client | 664,500 | 0.00 | 71 | 0 | 83.67 |
| direct path read | 5,326 | 0.00 | 62 | 12 | 0.67 |
| log file switch completion | 207 | 25.12 | 59 | 285 | 0.03 |
| ARCH wait on c/f tx acquire 2 | 42 | 100.00 | 41 | 977 | 0.01 |
| db file scattered read | 5,468 | 0.00 | 37 | 7 | 0.69 |
| log file sync | 4,207 | 0.19 | 34 | 8 | 0.53 |
| Log archive I/O | 6,945 | 0.00 | 32 | 5 | 0.87 |
| PX Deq Credit: send blkd | 16,341 | 0.00 | 21 | 1 | 2.06 |
| os thread startup | 359 | 0.00 | 12 | 34 | 0.05 |
| Backup: sbtinfo2 | 17 | 0.00 | 10 | 577 | 0.00 |
| switch logfile command | 39 | 0.00 | 6 | 164 | 0.00 |
| enq: RO - fast object reuse | 427 | 0.00 | 6 | 14 | 0.05 |
| PX qref latch | 2,777,085 | 99.94 | 3 | 0 | 349.67 |
| log buffer space | 7 | 0.00 | 3 | 367 | 0.00 |
| SQL*Net message to client | 2,688,290 | 0.00 | 2 | 0 | 338.49 |
| Data file init write | 194 | 0.00 | 1 | 5 | 0.02 |
| direct path write | 3,058 | 0.00 | 1 | 0 | 0.39 |
| enq: CF - contention | 139 | 0.00 | 1 | 5 | 0.02 |
| control file single write | 72 | 0.00 | 1 | 7 | 0.01 |
| latch free | 21 | 0.00 | 0 | 21 | 0.00 |
| local write wait | 288 | 0.00 | 0 | 1 | 0.04 |
| LGWR wait for redo copy | 1,377 | 0.22 | 0 | 0 | 0.17 |
| log file single write | 354 | 0.00 | 0 | 0 | 0.04 |
| PX Deq: Signal ACK | 5 | 40.00 | 0 | 22 | 0.00 |
| Backup: sbtinit | 12 | 0.00 | 0 | 5 | 0.00 |
| enq: TC - contention | 3 | 0.00 | 0 | 19 | 0.00 |
| reliable message | 147 | 0.00 | 0 | 0 | 0.02 |
| latch: object queue header operation | 7 | 0.00 | 0 | 1 | 0.00 |
| db file single write | 20 | 0.00 | 0 | 0 | 0.00 |
| buffer busy waits | 1 | 0.00 | 0 | 4 | 0.00 |
| latch: shared pool | 2 | 0.00 | 0 | 2 | 0.00 |
| PX Deq: Table Q qref | 3 | 0.00 | 0 | 1 | 0.00 |
| direct path read temp | 112 | 0.00 | 0 | 0 | 0.01 |
| rdbms ipc reply | 16 | 0.00 | 0 | 0 | 0.00 |
| latch: row cache objects | 1 | 0.00 | 0 | 2 | 0.00 |
| latch: session allocation | 9 | 0.00 | 0 | 0 | 0.00 |
| latch: redo allocation | 16 | 0.00 | 0 | 0 | 0.00 |
| latch: checkpoint queue latch | 1 | 0.00 | 0 | 1 | 0.00 |
| latch: cache buffers lru chain | 3 | 0.00 | 0 | 0 | 0.00 |
| direct path write temp | 112 | 0.00 | 0 | 0 | 0.01 |
| Backup: sbtcommand | 12 | 0.00 | 0 | 0 | 0.00 |
| Backup: sbtend | 12 | 0.00 | 0 | 0 | 0.00 |
| latch: redo writing | 2 | 0.00 | 0 | 0 | 0.00 |
| enq: PS - contention | 1 | 0.00 | 0 | 0 | 0.00 |
| latch: library cache | 3 | 0.00 | 0 | 0 | 0.00 |
| Backup: sbtinit2 | 12 | 0.00 | 0 | 0 | 0.00 |
| latch: cache buffers chains | 1 | 0.00 | 0 | 0 | 0.00 |
| SQL*Net message from client | 2,688,293 | 0.00 | 207,409 | 77 | 338.49 |
| jobq slave wait | 18,923 | 95.84 | 54,968 | 2905 | 2.38 |
| Streams AQ: waiting for messages in the queue | 10,799 | 100.00 | 52,703 | 4880 | 1.36 |
| Streams AQ: qmn slave idle wait | 1,927 | 0.00 | 52,614 | 27303 | 0.24 |
| Streams AQ: qmn coordinator idle wait | 3,888 | 50.41 | 52,614 | 13532 | 0.49 |
| virtual circuit status | 1,800 | 100.00 | 52,527 | 29181 | 0.23 |
| Streams AQ: waiting for time management or cleanup tasks | 12 | 100.00 | 41,975 | 3497904 | 0.00 |
| PX Idle Wait | 4,830 | 99.36 | 9,377 | 1941 | 0.61 |
| PX Deq: Table Q Normal | 69,945 | 0.08 | 3,050 | 44 | 8.81 |
| PX Deq: Execution Msg | 1,842 | 81.60 | 2,982 | 1619 | 0.23 |
| PX Deq: Execute Reply | 145 | 2.07 | 13 | 91 | 0.02 |
| PX Deq Credit: need buffer | 2,451 | 0.00 | 3 | 1 | 0.31 |
| PX Deq: Msg Fragment | 155 | 0.00 | 1 | 4 | 0.02 |
| PX Deq: Table Q Sample | 8 | 0.00 | 0 | 53 | 0.00 |
| PX Deq: Parse Reply | 16 | 0.00 | 0 | 4 | 0.00 |
| PX Deq: Join ACK | 19 | 0.00 | 0 | 0 | 0.00 |
| class slave wait | 13 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Background Wait Events
- ordered by wait time desc, waits desc (idle events last)
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
|---|---|---|---|---|---|
| log file parallel write | 27,946 | 0.00 | 163 | 6 | 3.52 |
| control file sequential read | 39,956 | 0.00 | 154 | 4 | 5.03 |
| control file parallel write | 22,286 | 0.00 | 117 | 5 | 2.81 |
| db file parallel write | 21,370 | 0.00 | 117 | 5 | 2.69 |
| log file sequential read | 6,154 | 0.00 | 89 | 15 | 0.77 |
| Log archive I/O | 6,678 | 0.00 | 31 | 5 | 0.84 |
| os thread startup | 327 | 0.00 | 11 | 35 | 0.04 |
| db file sequential read | 160 | 0.00 | 1 | 7 | 0.02 |
| direct path write | 3,021 | 0.00 | 1 | 0 | 0.38 |
| events in waitclass Other | 1,493 | 0.20 | 1 | 1 | 0.19 |
| direct path read | 3,021 | 0.00 | 1 | 0 | 0.38 |
| log file single write | 324 | 0.00 | 0 | 0 | 0.04 |
| latch: redo writing | 2 | 0.00 | 0 | 0 | 0.00 |
| latch: cache buffers chains | 1 | 0.00 | 0 | 0 | 0.00 |
| rdbms ipc message | 199,257 | 87.24 | 566,033 | 2841 | 25.09 |
| pmon timer | 18,406 | 99.22 | 52,733 | 2865 | 2.32 |
| Streams AQ: qmn slave idle wait | 1,927 | 0.00 | 52,614 | 27303 | 0.24 |
| Streams AQ: qmn coordinator idle wait | 3,888 | 50.41 | 52,614 | 13532 | 0.49 |
| smon timer | 518 | 33.78 | 50,676 | 97829 | 0.07 |
| Streams AQ: waiting for time management or cleanup tasks | 12 | 100.00 | 41,975 | 3497904 | 0.00 |
Back to Wait Events Statistics
Back to Top
Operating System Statistics
| Statistic | Total |
|---|---|
| NUM_LCPUS | 0 |
| NUM_VCPUS | 0 |
| AVG_BUSY_TIME | 158,415 |
| AVG_IDLE_TIME | 5,248,359 |
| AVG_IOWAIT_TIME | 88,636 |
| AVG_SYS_TIME | 55,772 |
| AVG_USER_TIME | 101,328 |
| BUSY_TIME | 639,012 |
| IDLE_TIME | 20,998,720 |
| IOWAIT_TIME | 359,832 |
| SYS_TIME | 228,403 |
| USER_TIME | 410,609 |
| LOAD | 0 |
| OS_CPU_WAIT_TIME | 5,730,600 |
| RSRC_MGR_CPU_WAIT_TIME | 0 |
| PHYSICAL_MEMORY_BYTES | 8,589,934,592 |
| NUM_CPU_CORES | 2 |
| NUM_CPUS | 4 |
Back to Wait Events Statistics
Back to Top
Service Statistics
- ordered by DB Time
| Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
|---|---|---|---|---|
| BPODWH | 52,397.40 | 2,271.50 | 345,981 | 33,793,746 |
| SYS$USERS | 183.30 | 80.00 | 1,334 | 916,120 |
| BPODWHXDB | 0.00 | 0.00 | 0 | 0 |
| SYS$BACKGROUND | 0.00 | 0.00 | 3,882 | 602,623 |
Back to Wait Events Statistics
Back to Top
Service Wait Class Stats
- Wait Class info for services in the Service Statistics section.
- Total Waits and Time Waited displayed for the following wait classes: User I/O, Concurrency, Administrative, Network
- Time Waited (Wt Time) in centisecond (100th of a second)
| Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
|---|---|---|---|---|---|---|---|---|
| BPODWH | 125039 | 59831 | 38 | 77 | 33 | 630 | 14251649 | 18997 |
| SYS$USERS | 1534 | 1473 | 1 | 0 | 64328 | 617710 | 34726 | 12 |
| SYS$BACKGROUND | 7220 | 1006 | 328 | 1140 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
SQL Statistics
- SQL ordered by Elapsed Time
- SQL ordered by CPU Time
- SQL ordered by Gets
- SQL ordered by Reads
- SQL ordered by Executions
- SQL ordered by Parse Calls
- SQL ordered by Sharable Memory
- SQL ordered by Version Count
- Complete List of SQL Text
SQL ordered by Elapsed Time
- Resources reported for PL/SQL code includes the resources used by all SQL statements called by the code.
- % Total DB Time is the Elapsed Time of the SQL statement divided into the Total Database Time multiplied by 100
| Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 50,962 | 1,693 | 0 | 96.92 | 51rrwh8qpp81f | dtllst@esu5550 (TNS V1-V3) | SELECT SCN, TO_CHAR(SCN) AS S... | |
| 373 | 17 | 1 | 372.54 | 0.71 | 5r2w0zcdpc5zp | Disco10, V00EENERY | SELECT o113128.EPP_CAM_ANO_IN... |
| 176 | 147 | 86,866 | 0.00 | 0.34 | dfgmnt6v0rjms | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_CAN_PU_09(PUN_... |
| 102 | 11 | 1 | 101.75 | 0.19 | bs28ccwphg7y5 | Disco10, V00GMGAMA | SELECT ( CASE WHEN o113133.DR... |
| 28 | 26 | 15 | 1.90 | 0.05 | bunssq950snhf | insert into wrh$_sga_target_ad... | |
| 26 | 10 | 900 | 0.03 | 0.05 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 25 | 2 | 7 | 3.54 | 0.05 | 3uyjvvs6wru8r | rman@esu0028 (TNS V1-V3) | SELECT RECID , STAMP , THREA... |
| 18 | 6 | 885 | 0.02 | 0.04 | 1396drrvjbcnk | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_ASA_DET_CAL_PA... |
| 18 | 17 | 10,800 | 0.00 | 0.03 | 096rr4hppg636 | OWB Runtime Service - Infrastructure | BEGIN wb_rt_service_control.wa... |
| 11 | 11 | 294,099 | 0.00 | 0.02 | avbybxzfurku2 | pmdtm@esu5550 (TNS V1-V3) | SELECT MED_DESCRICAO FROM EST_... |
Back to SQL Statistics
Back to Top
SQL ordered by CPU Time
- Resources reported for PL/SQL code includes the resources used by all SQL statements called by the code.
- % Total DB Time is the Elapsed Time of the SQL statement divided into the Total Database Time multiplied by 100
| CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 1,693 | 50,962 | 0 | 96.92 | 51rrwh8qpp81f | dtllst@esu5550 (TNS V1-V3) | SELECT SCN, TO_CHAR(SCN) AS S... | |
| 147 | 176 | 86,866 | 0.00 | 0.34 | dfgmnt6v0rjms | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_CAN_PU_09(PUN_... |
| 26 | 28 | 15 | 1.74 | 0.05 | bunssq950snhf | insert into wrh$_sga_target_ad... | |
| 17 | 18 | 10,800 | 0.00 | 0.03 | 096rr4hppg636 | OWB Runtime Service - Infrastructure | BEGIN wb_rt_service_control.wa... |
| 17 | 373 | 1 | 16.68 | 0.71 | 5r2w0zcdpc5zp | Disco10, V00EENERY | SELECT o113128.EPP_CAM_ANO_IN... |
| 11 | 11 | 294,099 | 0.00 | 0.02 | avbybxzfurku2 | pmdtm@esu5550 (TNS V1-V3) | SELECT MED_DESCRICAO FROM EST_... |
| 11 | 102 | 1 | 10.81 | 0.19 | bs28ccwphg7y5 | Disco10, V00GMGAMA | SELECT ( CASE WHEN o113133.DR... |
| 10 | 26 | 900 | 0.01 | 0.05 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 7 | 7 | 86,869 | 0.00 | 0.01 | dwwbq1j9kw64f | select o.name, c.name from co... | |
| 6 | 18 | 885 | 0.01 | 0.04 | 1396drrvjbcnk | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_ASA_DET_CAL_PA... |
Back to SQL Statistics
Back to Top
SQL ordered by Gets
- Resources reported for PL/SQL code includes the resources used by all SQL statements called by the code.
- Total Buffer Gets: 35,316,147
- Captured SQL account for 16.3% of Total
| Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 2,398,774 | 86,866 | 27.61 | 6.79 | 147.05 | 176.17 | dfgmnt6v0rjms | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_CAN_PU_09(PUN_... |
| 893,774 | 1 | 893,774.00 | 2.53 | 16.68 | 372.54 | 5r2w0zcdpc5zp | Disco10, V00EENERY | SELECT o113128.EPP_CAM_ANO_IN... |
| 588,349 | 294,099 | 2.00 | 1.67 | 11.23 | 11.39 | avbybxzfurku2 | pmdtm@esu5550 (TNS V1-V3) | SELECT MED_DESCRICAO FROM EST_... |
| 434,345 | 86,869 | 5.00 | 1.23 | 6.62 | 6.62 | dwwbq1j9kw64f | select o.name, c.name from co... | |
| 173,508 | 900 | 192.79 | 0.49 | 10.00 | 25.61 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 89,881 | 32,849 | 2.74 | 0.25 | 1.07 | 1.17 | 96g93hntrzjtr | select /*+ rule */ bucket_cnt,... | |
| 89,012 | 1 | 89,012.00 | 0.25 | 10.81 | 101.75 | bs28ccwphg7y5 | Disco10, V00GMGAMA | SELECT ( CASE WHEN o113133.DR... |
| 83,832 | 50 | 1,676.64 | 0.24 | 4.14 | 5.05 | 6fndj356xhw6n | w3wp.exe | select DFD_COD_DIA, DAC_COD_A... |
| 80,051 | 2 | 40,025.50 | 0.23 | 4.11 | 6.40 | b0abrwr3dab44 | dtllst@esu5550 (TNS V1-V3) | BEGIN SYS.DBMS_LOGMNR_D.BUILD(... |
| 71,403 | 885 | 80.68 | 0.20 | 5.65 | 18.46 | 1396drrvjbcnk | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_ASA_DET_CAL_PA... |
Back to SQL Statistics
Back to Top
SQL ordered by Reads
- Total Disk Reads: 351,206
- Captured SQL account for 46.3% of Total
| Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|---|
| 78,544 | 1 | 78,544.00 | 22.36 | 10.81 | 101.75 | bs28ccwphg7y5 | Disco10, V00GMGAMA | SELECT ( CASE WHEN o113133.DR... |
| 71,654 | 1 | 71,654.00 | 20.40 | 16.68 | 372.54 | 5r2w0zcdpc5zp | Disco10, V00EENERY | SELECT o113128.EPP_CAM_ANO_IN... |
| 4,926 | 1 | 4,926.00 | 1.40 | 0.12 | 0.45 | 23pjhhw9v7u6d | TOAD 9.0.1.8 | SELECT ROWID, EJV_NUM_VER... |
| 2,613 | 885 | 2.95 | 0.74 | 5.65 | 18.46 | 1396drrvjbcnk | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_ASA_DET_CAL_PA... |
| 1,797 | 1 | 1,797.00 | 0.51 | 0.16 | 0.65 | df68xh2rzv24n | TOAD 9.0.1.8 | select count(*) from ( SELECT ... |
| 1,710 | 2 | 855.00 | 0.49 | 0.63 | 1.31 | 8t3j6myj5prdh | TOAD 9.0.1.8 | select count(*) from ( SELECT ... |
| 466 | 900 | 0.52 | 0.13 | 10.00 | 25.61 | 6gvch1xu9ca3g | DECLARE job BINARY_INTEGER := ... | |
| 317 | 1,577 | 0.20 | 0.09 | 0.68 | 3.12 | cvn54b7yz0s8u | select /*+ index(idl_ub1$ i_id... | |
| 167 | 1,577 | 0.11 | 0.05 | 0.26 | 2.64 | 39m4sx9k63ba2 | select /*+ index(idl_ub2$ i_id... | |
| 131 | 690 | 0.19 | 0.04 | 3.39 | 7.08 | abtp0uqvdb1d3 | CALL MGMT_ADMIN_DATA.EVALUATE_... |
Back to SQL Statistics
Back to Top
SQL ordered by Executions
- Total Executions: 1,173,429
- Captured SQL account for 60.3% of Total
| Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|---|---|
| 294,099 | 294,099 | 1.00 | 0.00 | 0.00 | avbybxzfurku2 | pmdtm@esu5550 (TNS V1-V3) | SELECT MED_DESCRICAO FROM EST_... |
| 86,869 | 86,869 | 1.00 | 0.00 | 0.00 | dwwbq1j9kw64f | select o.name, c.name from co... | |
| 86,866 | 0 | 0.00 | 0.00 | 0.00 | dfgmnt6v0rjms | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_CAN_PU_09(PUN_... |
| 32,849 | 22,481 | 0.68 | 0.00 | 0.00 | 96g93hntrzjtr | select /*+ rule */ bucket_cnt,... | |
| 32,400 | 0 | 0.00 | 0.00 | 0.00 | 9tbyrcrvgp196 | OWB Runtime Service - Infrastructure | select /*+ FIRST_ROWS(1) */ ... |
| 18,036 | 301,141 | 16.70 | 0.00 | 0.00 | db78fxqxwxt7r | select /*+ rule */ bucket, en... | |
| 15,273 | 18,652 | 1.22 | 0.00 | 0.00 | 53saa2zkr6wc3 | select intcol#, nvl(pos#, 0), ... | |
| 10,800 | 10,800 | 1.00 | 0.00 | 0.00 | 096rr4hppg636 | OWB Runtime Service - Infrastructure | BEGIN wb_rt_service_control.wa... |
| 10,800 | 1,050 | 0.10 | 0.00 | 0.00 | 6ssrk2dqj7jbx | select job, nvl2(last_date, ... | |
| 9,456 | 9,454 | 1.00 | 0.00 | 0.00 | 2ym6hhaq30r73 | select type#, blocks, extents,... |
Back to SQL Statistics
Back to Top
SQL ordered by Parse Calls
- Total Parse Calls: 338,342
- Captured SQL account for 78.6% of Total
| Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
|---|---|---|---|---|---|
| 86,869 | 86,869 | 25.67 | dwwbq1j9kw64f | select o.name, c.name from co... | |
| 86,867 | 86,866 | 25.67 | dfgmnt6v0rjms | pmdtm@esu5550 (TNS V1-V3) | INSERT INTO EST_CAN_PU_09(PUN_... |
| 10,800 | 10,800 | 3.19 | 096rr4hppg636 | OWB Runtime Service - Infrastructure | BEGIN wb_rt_service_control.wa... |
| 9,456 | 9,456 | 2.79 | 2ym6hhaq30r73 | select type#, blocks, extents,... | |
| 6,603 | 6,603 | 1.95 | 0h6b2sajwb74n | select privilege#, level from ... | |
| 3,409 | 8,100 | 1.01 | 3c1kubcdjnppq | update sys.col_usage$ set eq... | |
| 2,868 | 2,868 | 0.85 | b2gnxm5z6r51n | lock table sys.col_usage$ in e... | |
| 2,574 | 2,574 | 0.76 | bhx2pzbtqvygj | dtllst@esu5550 (TNS V1-V3) | BEGIN :aucTrueEolSCN := dbms_... |
| 2,492 | 96 | 0.74 | 53btfq0dt9bs9 | insert into sys.col_usage$ val... | |
| 2,428 | 2,428 | 0.72 | g00cj285jmgsw | update sys.mon_mods$ set inser... |
Back to SQL Statistics
Back to Top
SQL ordered by Sharable Memory
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
SQL ordered by Version Count
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
Complete List of SQL Text
Back to SQL Statistics
Back to Top
Instance Activity Statistics
- Instance Activity Stats
- Instance Activity Stats - Absolute Values
- Instance Activity Stats - Thread Activity
Instance Activity Stats
| Statistic | Total | per Second | per Trans |
|---|---|---|---|
| active txn count during cleanout | 108,422 | 2.01 | 13.65 |
| application wait time | 26,303 | 0.49 | 3.31 |
| background checkpoints completed | 160 | 0.00 | 0.02 |
| background checkpoints started | 162 | 0.00 | 0.02 |
| background timeouts | 173,902 | 3.22 | 21.90 |
| branch node splits | 2 | 0.00 | 0.00 |
| buffer is not pinned count | 3,018,699 | 55.88 | 380.09 |
| buffer is pinned count | 10,431,313 | 193.09 | 1,313.44 |
| bytes received via SQL*Net from client | 1,879,186,647 | 34,784.76 | 236,613.78 |
| bytes sent via SQL*Net to client | 23,242,224,890 | 430,226.18 | 2,926,495.20 |
| Cached Commit SCN referenced | 1,436 | 0.03 | 0.18 |
| calls to get snapshot scn: kcmgss | 1,250,750 | 23.15 | 157.49 |
| calls to kcmgas | 433,023 | 8.02 | 54.52 |
| calls to kcmgcs | 185,630 | 3.44 | 23.37 |
| change write time | 10,210 | 0.19 | 1.29 |
| cleanout - number of ktugct calls | 176,145 | 3.26 | 22.18 |
| cleanouts and rollbacks - consistent read gets | 1 | 0.00 | 0.00 |
| cleanouts only - consistent read gets | 57,965 | 1.07 | 7.30 |
| cluster key scan block gets | 260,243 | 4.82 | 32.77 |
| cluster key scans | 151,169 | 2.80 | 19.03 |
| commit batch performed | 0 | 0.00 | 0.00 |
| commit batch requested | 0 | 0.00 | 0.00 |
